Bonos

Single Ticket: Ticket paid once only with a fare corresponding to the price per kilometre (0,088 € as of the date of this document), with a minimum cap set by the Minimum Perception Price. This ticket does not allow transfers.
On this price, two types of discounts are applied for the use of Payment Methods (Contactless Card, QR and EMV).
Discount by Profile: Associated with the user's profile.
| Type of ticket | Characteristics | Applicable discount | Fare (*) |
|---|---|---|---|
| General | Multiple validation | 5% discount on base fare | 0,0760 € / passenger - Km |
| Personal | Personal | 5% discount on base fare + Recurrence | 0,0760 € / passenger - Km |
| Youth | Personal | 10% discount on base fare + Recurrence | 0,0720 € / passenger - Km |
| Large Family | Personal | 20% discount on base fare | 0,0640 € / passenger - Km |
| Special Large Family | Personal | 50% discount on base fare | 0,0400 € / passenger - Km |
| Seniors | Personal | 10% discount on base fare + Recurrence | 0,0720 € / passenger - Km |
| Seat Reservation | Special School Transport | No discount (**) | 0,0800 € / passenger - Km |
Table 2. Discount by User Profile
Source: PPT TRI-ARA/2022.
Discount by Recurrence: Associated with the number of trips made in the calendar month. This discount is additional to that established in the previous table for the use of the means of payment (the document states that "Finally, there are fare considerations additional based on the frequency of use of the previously indicated tickets."):
| Type of ticket | From 0 to 10 trips in a calendar month | From 11 to 20 trips in a calendar month | From 21 to 30 trips in a calendar month | From 31 to 40 trips in a calendar month | More than 41 trips in a calendar month |
|---|---|---|---|---|---|
| General | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| Personal | 5.0% | 10.0% | 15.0% | 20.0% | 25.0% |
| Youth | 10.0% | 15.0% | 20.0% | 25.0% | 30.0% |
| Large Family | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
| Special Large Family | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% |
| Seniors | 10.0% | 15.0% | 20.0% | 25.0% | 30.0% |
| Seat Reservation | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Table 3. Discount by Recurrence
Source: PPT TRI-ARA/2022.